 
            
                        • High frequency inverter,lighter weight with higher efficiency
• Output power factor PF=1
• lithium battery activation start function with ac and solar mode
• Parallel function to expansion power
• Higher solar charging efficiency and battery protection
• Pure sine wave output, adaptable to different loads
• 500V high PV input 
• Optional WIFI function
• Working with or without battery
                    
	Technical Data:
	
| Model | GA3024JMH | GA3524JMH | GA5048JMH | GA5548JMH | ||
| Input | Phase | L+N+PE | ||||
| Nominal Voltage | 208/220/230/240VAC | |||||
| Voltage Range | 154-264VAC±3V(Normal Mode) 185-264VAC±3V(UPS Mode) | |||||
| Frequency Range | 50Hz/60Hz(Adaptive) | |||||
| Output | Rated Power | 3000W | 3500W | 5000W | 5500W | |
| Output Voltage(AC) | 208/220/230/240VAC±5% | |||||
| Output Frequency | 50/60Hz±0.1% | |||||
| Waveform | Pure sine wave | |||||
| Transfer Time( Optional) | 10ms for computer , 20ms for home appliances | |||||
| Peak power | 6000VA | 7000VA | 10000VA | 11000VA | ||
| Overload | "Battery Mode:1min@102%~110% Load 10s@110%~130% Load 3s@130%~150% Load 200ms@>150% Load" | |||||
| Peakefficiency (battery mode) | >94% | >94% | >94% | >94% | ||
| Battery | Rated voltage | 24Vdc | 24Vdc | 48Vdc | 48Vdc | |
| Constant voltage charging voltage (Optional) | 28.2Vdc | 28.2Vdc | 56.4Vdc | 56.4Vdc | ||
| Floating charge voltage (Optional) | 27Vdc | 27Vdc | 54Vdc | 54Vdc | ||
| charger | PV charging method | MPPT | MPPT | MPPT | MPPT | |
| PV max input power | 4000W | 4000W | 5500W | 5500W | ||
| MPPT tracking range | 120~430Vdc | 120~430Vdc | 120~430Vdc | 120~430Vdc | ||
| Max PV input voltage | 500Vdc | 500V | 500Vdc | 500Vdc | ||
| Max PV charging current | 60A | 80A | 100A | 100A | ||
| Max AC charging current | 60A | 80A | 100A | 100A | ||
| Max charging current | 120A | 160A | 100A | 100A | ||
| Display | LCD display | Operating mode/load/input/output, etc. | ||||
| Communication port | RS232 | 5PIN/Pitch2.0mm, baud rate 2400 | ||||
| Expansion & configuration port | "2 ×5PIN/Pitch2.54mm, lithium battery BMS WIFI card, dry contact card, | communication card, etc." | ||||
| Parallel interface | No | Optional | Optional | |||
| Environmental parameters | Operating environment temperature | 0~40℃ | ||||
| Operating environment humidity | 20%~95%(Non condensing) | |||||
| Storage temperature | -15~60℃ | |||||
| Altitude | "The altitude should not exceed 1000m, derating above 1000m, up to 4000m, refer to IEC62040" | |||||
| noise | ≤ 50db | |||||
| Certifications | EN-IEC 60335-1, EN-IEC 60335-2-29, IEC 62109-1 | |||||
	 
	 
	