REM series inverter is modified sine wave inverter, REM series fullly contain 150W-6000W, It can convert 12V/24V/48V DC from dedicated batteries or DC outlet in vehicles or boats into 110V/120V/220V AC power.
Product features:
→Modified sine wave output.
→Soft-start technology.
→High efficiency-converts the battery’s available power
→100% sufficient power.
→Aluminum shell with good heat dissipation and strong shock resistance.
→Optional Crocodile clip and cigar lighters , easy to connect batteries.
→USB charging port: 5V , ideally qualified for powering your phone,laptop,etc.
→LED indicators for power and protections.
→Switch-mode design, easy to use.
→Intelligent fan for cooling,long use life.
→OEM and ODM are available, Shell color can be customized.
→Optional remote control and LED display for 1000W-6000W inverters.
Protection Functions:
→Over load protection
→Over temperature protection
→Over voltage protection
→Low voltage protection
→Short circuit protection
→Revers polarity protection
Technical Data:
Model | REM-1000 | |||||||||
Rated power | 1000W | |||||||||
Peak power | 2000W | |||||||||
Input voltage | DC12V | DC24V | DC48V | |||||||
Output voltage | 100VAC or 110VAC or 120VAC or 220VAC or 230VAC or 240VAC±5% | |||||||||
Unload current less than | 0.5A | 0.31A | 0.2A | |||||||
Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | |||||||||
Output waveform | Modified Sine Wave | |||||||||
USB port | 5V 1A | |||||||||
Max.efficiency | 90% | 90% | 92% | |||||||
Input voltage range | 10-15.5V | 20-31V | 40-61V | |||||||
Low voltage alarm | 10.5±0.5V | 21±0.5V | 42±1V | |||||||
Low voltage protection | 10±0.5V | 20±0.5V | 40±15V | |||||||
Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V | |||||||
Low voltage recover | 12_3±0.5V | 24±0.5V | 48±1V | |||||||
Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 59V±1V | |||||||
Protection function | Low voltage | Alarm at first, voltage continuously reduce. LED Red light on & shut down | ||||||||
Over voltage | LED Red light on, shut down | |||||||||
Over load | LED Red light on.shut down | |||||||||
Over temperature | Alarm at first, tempurature continuously rise. LED Red light on & shut down | |||||||||
Short circuit | LED Red light on | |||||||||
Input reverse polarity | Fuse burn-out | |||||||||
Working temperature | .-10°- +50° | |||||||||
Storage temperature | .-30°-+ 70° | |||||||||
(LxWxH) Dimension(mm) | 260x180x80mm | |||||||||
Packing(mm) | 300x215x90mm | |||||||||
Net./gross weight(g) | 1980/2220 | |||||||||
QTY/Cth | 8Pcs | |||||||||
Meas.Ctn(mm) | 465x375x435 | |||||||||
Warranty | 1 years | |||||||||
Cooling method | Intelligent air cooling | |||||||||
Custom-made available: | ||||||||||
Except for the regular DC input voltages: 12V, 24V, 48V, we also could provide customized DC input voltages: DC 36V,DC 60V,DC 72V,DC 84V,DC 96V... |