 
            
	




→Over load protection
→Over temperature protectionTechnical Data:
| Model | P8000 | |||||
| Rated power | 8000W | |||||
| Peak power | 24000W | |||||
| Input voltage | 24V | 48V | ||||
| Output voltage | 220VAC or 230VAC or 240VAC±5% | |||||
| Unload current less than | ||||||
| Output frequency | 50Hz | |||||
| Output waveform | Pure Sine Wave | |||||
| Waveform distortion | THD<3%(Linear load) | |||||
| Max.efficiency | 92% | 95% | ||||
| Input voltage range | 20-31V | 40-61V | ||||
| Low voltage alarm | 21±0.5V | 42±1V | ||||
| Low voltage protection | 20±0.5V | 40±15V | ||||
| Over voltage protection | 31±0.5V | 61±1V | ||||
| Low voltage recover | 24±0.5V | 48±1V | ||||
| Over voltage recover | 29.5V±0.5V | 59V±1V | ||||
| Protection function | Low voltage | Alarm at first, voltage continously reduce. LED Red light on & shut sown. | ||||
| Over voltage | LED Red light on, shut down | |||||
| Over load | LED Red light on, shut down | |||||
| Over temperature | Alarm at first, tempurature continously rise.LED Red light on & shut sown | |||||
| Short circuit | LED Red light on | |||||
| Input reverse polarity | Fuse burn-out | |||||
| Working temperature | -10°- +50° | |||||
| Storage temperature | -30°- +70° | |||||
| Dimension(mm) | 380x230x72mm | |||||
| Gross weight/Ctn(g) | 6040 | |||||
 
		 
		 
		 
		 
		 
		

 
		



