Technical Data:
| Model | REP3000-C | |||||
| Rated power | 3000W | |||||
| Peak power | 6000W | |||||
| Input voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V |
| Output voltage | 100VAC or 110VAC or 120VAC±5% | 220VAC or 230VAC or 240VAC±5% | ||||
| Unload current less than | 1A | 0.7A | 0.4A | 1A | 0.7A | 0.4A |
| Output frequency | 50Hz+0.5Hz or 60Hz±0.5Hz | |||||
| Output waveform | Pure Sine Wave | |||||
| USB port | QC3.0 | / | QC3.0 | / | ||
| Max.efficiency | 90% | 90% | 92% | 90% | 90% | 92% |
| Input voltage range | 10-15.5V | 20-31V | 40-61V | 10-15.5V | 20-31V | 40-61V |
| Low voltage alarm | 10.5±0.5V | 21±0.5V | 42±1V | 10.5±0.5V | 21±0.5V | 42±1V |
| Low voltage protection | 10±0.5V | 20±0.5V | 40±15V | 10±0.5V | 20±0.5V | 40±15V |
| Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V | 15.5±0.5V | 31±0.5V | 61±1V |
| Low voltage recover | 12.3±0.5V | 24±0.5V | 48±1V | 12.3±0.5V | 24±0.5V | 48±1V |
| Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 59V±1V | 14.8V±0.5V | 29.5V±0.5V | 59V±1V |
| Protection function | Low voltage | Alarm at first, voltage continuously reduce. LED Red light on & shut down | ||||
| Over voltage | LED Red light on, shut down | |||||
| Over load | LED Red light on.shut down | |||||
| Over temperature | Alarm at first, tempurature continuously rise. LED Red light on & shut down | |||||
| Short circuit | LED Red light on | |||||
| Input reverse polarity | Fuse burn-out | |||||
| Working temperature | -10°- +50° | |||||
| Storage temperature | -30°- +70° | |||||
| Dimension(mm) |
405x240x105mm |
|||||
| Packing(mm) |
465x270x155mm |
|||||
| Net./gross weight(g) |
5300/6200 |
|||||
| QTY/Ctn | 3Pcs | |||||
| Meas./Ctn(mm) | 480x290x480 | |||||
| Gross weight/Ctn(g) | ||||||
| Warranty | 2 years | |||||
| Configuration | Standard | |||||
| Cooling method | Intelligent air cooling | |||||
|
Custom-made available:
Except for the regular DC input voltages: 12V, 24V, 48V, we also could provide customized DC input voltages: DC 36V,DC 60V,DC 72V,DC 84V,DC 96V...
|
||||||






